Search
 
Overview
Corporate Governance
Financial Reports
Shareholding Pattern
Key Financial Data
Financial Press Releases
IR Contact
Postal Ballot
 
You do not have flash player installed. Click Here to install latest Flash Player.
 
 
   Home  -  Investor Center  -  Shareholding Pattern
 
 
Financial Reports - Shareholding Pattern
 

Statement showing Shareholding Pattern

Name of the Company: Moser Baer India Limited

Scrip Code: 517140
Quarter ended: 31st December, 2009

Category
code (I)
Category of Shareholder (II) Number of
Shareholders (III)
Total number
of shares (IV)
Number of shares held in dematerialized form (V) Total shareholding as a percentage of total number of shares Shares Pledged or otherwise encumbered
As a percentage of(A+B)= (VI) As a percentage of (A+B+C) = (VII) Number of shares (VIII) As a percentage (IX) = (VIII)/(IV)*100
(A) Shareholding of Promoter and Promoter Group
1 Indian
(a) Individuals/ Hindu Undivided Family 5 27,217,641 17,143,753 16.17 16.17 3379626 12.42
(b) Central Government/ State Government(s) 0 0 0 0 0 0 0
(c) Bodies Corporate 0 0 0 0 0 0 0
(d) Financial Institutions/ Banks 0 0 0 0 0 0 0
(e) Any Others(Specify) 0 0 0 0 0 0 0
Sub Total(A)(1) 5 27,217,641 17,143,753 16.17 16.17 3379626 12.42
2 Foreign
a Individuals (Non-Residents Individuals/ Foreign Individuals) 1 202,500 0 0.12 0.12 0 0
b Bodies Corporate 0 0 0 0 0 0 0
c Institutions 0 0 0 0 0 0 0
d Any Others(Specify) 0 0 0 0 0 0 0
Sub Total(A)(2) 1 202,500 0 0.12 0.12 0 0
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 6 27,420,141 17,143,753 16.29 16.29 3379626 12.33
(B) Public shareholding
1 Institutions
(a) Mutual Funds/ UTI 14 4,947,227 4,946,527 2.94 2.94 0 0
(b) Financial Institutions /Banks 6 66,452 66,452 0.04 0.04 0 0
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0
(d) Venture Capital Funds 0 0 0 0.00 0.00 0 0
(e) Insurance Companies 1 110,000 110,000 0.07 0.07 0 0
(f) Foreign Institutional Investors 50 27,053,483 27,053,183 16.07 16.07 0 0
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0
(h) Any Other (specify)
(h-i) Foreign Financial Institution 1 15,076,791 15,076,791 8.96 8.96 0 0
Sub-Total (B)(1) 72 47,253,953 47,252,953 28.08 28.08 0 0
B 2 Non-institutions
(a) Bodies Corporate 1949 10,153,062 10,123,112 6.03 6.03 0 0.00
(b) Individuals
I Individuals - i.  Individual shareholders holding nominal share capital up to Rs 1 lakh 97277 20,017,159 19,120,664 11.89 11.89 0 0.00
II ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. 79 1,716,388 1,629,118 1.02 1.02 0 0.00
(c) Any Other (specify)  
(c-i) NRIs 1381 896,828 844,778 0.53 0.53 0 0.00
(c-ii) Foreign National 1 3 0 0.00 0.00 0 0.00
(c-iii) Trusts and Foundations 10 6,200 6,200 0.00 0.00 0 0.00
(c-iv) Foreign Corporate bodies 6 60,817,045 60,810,345 36.13 36.13 0 0.00
(c-v) OCBs 1 25,325 25,325 0.02 0.02 0 0.00
Sub-Total (B)(2) 100704 93,632,010 92,559,542 55.63 55.63 0 0.00
(B) Total Public Shareholding (B)= (B)(1)+(B)(2) 100776 140,885,963 139,812,495 83.71 83.71 0 0.00
TOTAL (A)+(B) 100782 168,306,104 156,956,248 100.00 100 3379626 2.01
(C) Shares held by Custodians and against which Depository Receipts have been issued 0 0 0 0.00 0.00 0 0.00
GRAND TOTAL (A)+(B)+(C) 100782 168,306,104 156,956,248 100.00 100 3379626 2.01
 
   
Group Websites:
www.moserbaerhomevideo.com  |  www.moserbaersolar.com  | www.moserbaerconsumerproducts.com
© Copyright 2008, Moser Baer India Limited, all rights reserved
  Sitemap  |  designed by: cross section